| MLS # | 922679 |
| Información | 4 dormitorios, 3 baños, Terreno: 0.23 acres, Dentro de la casa: 1446 ft2, 134m2 DOM: 134 dias |
| Año de construcción | 1920 |
| Impuestos (por año) | $8,429 |
| Tipo de combustible | Calefacción de gas |
| Sótano | Sótano Completo |
| Estación tren | 0.6 millas de la estación "Central Islip" |
| 2.2 millas de la estación "Brentwood" | |
![]() |
Sold as is
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Listing courtesy of South Shore Premier Homes Inc © 2026







