MLS # | 2523964 |
Información | 5 hab, 2 baños, lavavajillas, lavadora, secadora, garaje, AC, 67X168 |
Año de construcción | 1956 |
Impuestos (por año) | $19,812 |
Tipo de combustible | Petróleo |
Tipo de calor | Agua Caliente |
Aire acondicionado | Aire central |
Sótano | Sótano Parcial |
Tipo de garaje | Adjunto (2 autos) |
Estación tren | 1.8 millas de la estación "Massapequa" |
1.8 millas de la estación "Seaford" | |
This Home Was Damaged In The Storm And The Owners Are Selling It As-Is, ***Cash Only*** Offers... The Back Of The Home Has Major Damage And Lower Level Flood Damage, Huge Price Drop, Great Opportunity For Bay Front, Look At Location On Map! © 2024 OneKey™ MLS, LLC