Información | 1 fam, 4 dormitorios, 4 baños, lavavajillas, lavadora, secadora, AC, 60 X 100 |
Año de construcción | 1958 |
Impuestos (por año) | $12,162 |
Tipo de combustible | Calefacción de gas |
Tipo de calor | Agua Caliente |
Aire acondicionado | Y |
Sótano | Sótano Completo |
Estación tren | 0.8 millas de la estación "Seaford" |
1.1 millas de la estación "Wantagh" | |
![]() |
Needs Some Sheet Rock Work. Damage To Basement And Living Rm,None Of The Upper Floors Including New Kitchen Were Affected From Hurricane Sandy. Sheet Rock Has Been Removed In Affected Areas. First Time Home Has Had Some Water Damage. House Is At The Highest Point In Neighborhood.